Tread Moc // Men
Men's
USA | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 13.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 12.0 |
EUR | 40.0 | 40.5 | 41.0 | 42.0 | 42.5 | 43.0 | 44.0 | 44.5 | 45.0 | 45.5 | 46.0 | 47.5 |
JPN (cm) | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 | 29.0 | 29.5 | 30.0 | 31.0 |
Women's
USA | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 |
---|---|---|---|---|---|---|---|---|---|
UK | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 |
EUR | 36.5 | 37.5 | 38.0 | 38.5 | 39.0 | 40.0 | 40.5 | 41.0 | 42.0 |
JPN (cm) | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 |
Fits true to size.
A bold choice for the independent spirit. Premium leather upper, full leather lining and removable antimicrobial foam sock-liner. Featuring an elastic instep strap, adjustable closure ankle strap and removable kilt. MOBS’s signature tire inspired molded rubber outsole with internal EVA midsole provides flexibility, cushioning, and traction.
Available in Noir "Vero" Leather, Bordeaux "Nomad" Leather, Onyx Tumbled Leather, Sequoia and Dusty Beige Nubuck.
Customer Reviews
Best Shoe
They’re my new favorite shoes. This will be my second backup pair for my identical first pair.
Love the shoes
Very comfortable and stylish goes with everything
love em
super comfortable, great looking and a ton of compliments!
Mobs Shoe!
Nice shoe! Love the look, and the uniqueness!
Love ❤️
Stylish and comfy, great buy!